- Place Score Séries
- 1er 623.6 / 41 104.2 104.6 106.3 102.8 103.3 102.4 (Dérogation)
- 2ème 622.8 / 44 103.7 104.7 104.5 102.1 105.5 102.3 (Dérogation)
- 3ème 622.7 / 38 103.5 104.1 104.9 103.5 104 102.7 (Dérogation)
- 4ème 622.5 / 37 102.7 103.3 103.9 103.6 103.4 105.6
- 5ème 622 / 40 104.4 103.2 103.7 103.3 102.7 104.7 (Dérogation)
- 6ème 621.1 / 36 103.2 103.5 104.2 103.7 102.6 103.9
- 7ème 621 / 39 103.3 103.1 102.4 103.1 104.3 104.8 (Dérogation)
- 8ème 620.3 / 33 103.1 103.3 104.6 102.8 102.9 103.6
- 9ème 619.4 / 38 100.9 104 102.4 103.7 104.9 103.5
- 10ème 617.5 / 35 103.3 100.9 104.7 102.1 102.9 103.6
- 11ème 617.2 / 34 102.8 102.7 101.8 101.8 103.4 104.7
- 12ème 616.7 / 31 104.6 103 104 101.3 101.1 102.7
- 13ème 616.5 / 28 102.9 102.5 104 102.4 102 102.7
- 14ème 615.4 / 30 103.5 103 102.5 102.3 102.1 102
- 15ème 614.8 / 33 102.9 101 101 102.8 102.7 104.4
- 16ème 612 / 30 100.4 102.3 98.6 102.1 103.3 105.3
- 17ème 611.9 / 30 99.8 103.2 100.7 105.1 101.3 101.8
- 18ème 611.9 / 27 101.5 102.3 103 102 102.5 100.6
- 19ème 611.8 / 32 101.9 102.2 100.9 102.6 101.9 102.3
- 20ème 611.4 / 28 102 103.7 100.6 102.8 100.4 101.9
- 21ème 611.1 / 23 102.7 103.2 102.3 102.7 99.5 100.7
- 22ème 611 / 27 100.4 101.9 101 102.5 103.2 102
- 23ème 611 / 24 102.7 101.3 103.8 101.7 101.8 99.7
- 24ème 610.8 / 25 101.7 101 99.6 103.3 101.5 103.7
- 25ème 610.6 / 27 100.7 103 101.5 101.8 101.8 101.8
- 26ème 610.5 / 26 102.6 100.3 102.6 100.9 102.2 101.9
- 27ème 610.1 / 28 102.9 100 102.7 101.5 100.3 102.7
- 28ème 609.9 / 24 102.1 103.3 100.4 100.7 101.5 101.9
- 29ème 609.6 / 27 102.4 103.4 98.5 101.7 102.2 101.4
- 30ème 609.1 / 28 101.4 102.6 100.2 98.9 102.7 103.3
- 31ème 609.1 / 25 100.9 102.6 101.4 100.1 102.1 102
- 32ème 609 / 28 101.4 99.6 102.9 99.9 102.1 103.1
- 33ème 608.5 / 23 100.8 102.2 98.3 101.3 103.2 102.7
- 34ème 608.4 / 28 101.4 103.5 99.5 100.4 103.9 99.7
- 35ème 607.9 / 24 101.8 102.5 101.3 100.3 98.2 103.8
- 36ème 607.9 / 23 103.2 101.1 100.3 101.2 100.1 102
- 37ème 607 / 26 101.7 99.8 102.7 100.6 100.9 101.3
- 38ème 606.9 / 26 101.3 100.8 101.7 101.6 102.2 99.3
- 39ème 606.8 / 20 101.6 103 101.9 100.8 99.2 100.3
- 40ème 606.6 / 27 102.8 102.7 97.9 101.2 101.5 100.5
- 41ème 606.5 / 27 98.5 102.2 104.5 99.9 99.9 101.5
- 42ème 606.2 / 23 101.6 99.7 100 99.6 102.5 102.8
- 43ème 606.1 / 24 100.5 100.7 102.3 98.7 99.8 104.1
- 44ème 606 / 25 101.7 103.1 99.4 102.4 101 98.4
- 45ème 605.8 / 27 101 100.3 100.8 103.2 99.9 100.6
- 46ème 605.8 / 25 100.8 102.4 102.2 101.5 102.1 96.8
- 47ème 605.7 / 24 101.4 98.2 101 101.9 101.5 101.7
- 48ème 605.7 / 22 102.5 98.8 99.6 101.4 100.6 102.8
- 49ème 605.4 / 26 100.5 98.7 101 100.7 99.7 104.8
- 50ème 605.3 / 21 101.2 100 100.5 102.3 100.4 100.9
- 51ème 605.1 / 27 100 101.9 99.3 102.1 101.7 100.1
- 52ème 605 / 21 101.7 99.2 103.3 100 99.2 101.6
- 53ème 604.8 / 23 100.2 103 100.6 98.2 100.8 102
- 54ème 604.6 / 23 98.5 103.3 101.8 99 101.5 100.5
- 55ème 604.6 / 22 100.8 102.6 101.4 99.6 98.2 102 (Dérogation)
- 56ème 604.6 / 20 97.8 101.4 101.8 102.4 99.1 102.1
- 57ème 604.3 / 21 102.5 100.9 97.4 102.3 100.8 100.4
- 58ème 603.9 / 25 96.8 101.4 102.1 102.3 100.3 101
- 59ème 603.7 / 25 99.8 99 102.2 104 100.5 98.2
- 60ème 603 / 23 102.6 99.3 100.8 102 98.6 99.7
- 61ème 603 / 21 100.1 100 100.4 103.3 100 99.2
- 62ème 602.3 / 20 101.6 98.7 98.2 103 100.6 100.2
- 63ème 602.2 / 21 100.7 101.3 101.2 100.7 100.8 97.5
- 64ème 601.9 / 21 101.5 100 102.9 101.8 97 98.7
- 65ème 601.8 / 22 98.9 99.1 101 102 101 99.8
- 66ème 601.7 / 23 100.4 101.3 100.1 100.1 98.4 101.4
- 67ème 601.3 / 23 97.7 101.1 100.7 98.1 101.7 102
- 68ème 601.2 / 23 99.9 100.9 99.4 101.1 100.3 99.6
- 69ème 601.1 / 21 101.1 102.4 99 100.8 97.2 100.6
- 70ème 600.9 / 23 102.6 98.6 99.7 97.2 101.4 101.4
- 71ème 600.9 / 22 101.1 99.5 99.1 103 100.7 97.5
- 72ème 600.9 / 17 100.6 99.9 97.8 102 99 101.6
- 73ème 600.8 / 22 99 100.6 99.5 100.8 101.1 99.8
- 74ème 600.4 / 19 101.9 96.2 100.5 97.9 101.4 102.5
- 75ème 600.3 / 20 100.5 101.8 100.6 101.1 97.4 98.9
- 76ème 600.3 / 14 100.1 98.4 100.3 100.2 100.6 100.7
- 77ème 599.8 / 20 99.9 98.7 98.8 100.3 100 102.1
- 78ème 599.1 / 19 100.8 100.4 100 102.4 97.8 97.7
- 79ème 599 / 17 97.6 98.8 99.7 100.6 102.5 99.8
- 80ème 598.9 / 18 99.5 101.8 97.6 101.3 100.8 97.9
- 81ème 598.8 / 16 100.1 98 100.5 99.7 99.9 100.6 (Dérogation)
- 82ème 598.4 / 18 99.7 99.6 100.4 102.4 96.7 99.6
- 83ème 598 / 17 100.4 100.7 100.6 98.7 98.5 99.1
- 84ème 597.2 / 15 100.9 99.3 99.6 99.5 97.4 100.5
- 85ème 597 / 21 101 94.4 98.9 102.1 101.7 98.9
- 86ème 597 / 15 101.1 97.9 96.8 98.1 101.6 101.5
- 87ème 596.7 / 14 100.3 100.6 101.1 99.2 96.9 98.6
- 88ème 596.6 / 19 100.2 98 103.1 98.1 99.1 98.1
- 89ème 595.7 / 21 101 99.5 100.5 95.5 99.3 99.9
- 90ème 595.6 / 14 97.3 98.6 101.9 98.8 100.5 98.5
- 91ème 594.8 / 20 97.7 99.4 99.7 100.3 98.9 98.8
- 92ème 594.8 / 20 95.5 102 99.4 100.5 102.1 95.3
- 93ème 594.4 / 12 100 98.6 98.4 101 96.2 100.2
- 94ème 593.8 / 16 100.4 100.2 98 97.5 99.4 98.3
- 95ème 593.2 / 18 99.5 100.5 101.8 96.8 95.5 99.1
- 96ème 593.2 / 13 100.1 99.1 98.6 96.8 97.4 101.2
- 97ème 592.2 / 18 99.3 98.3 99.3 99.4 96.9 99
- 98ème 591.4 / 12 98.7 100.1 97.2 98.8 98.2 98.4
- 99ème 590.6 / 14 98 94.3 99.2 98.9 100 100.2
- 100ème 590.3 / 10 96.5 100.8 98.5 96.7 100.8 97
- 101ème 589.8 / 17 96.6 100.5 99.5 95.1 99.5 98.6
- 102ème 589.7 / 16 98 98.9 98.7 100.4 99.6 94.1
- 103ème 589.4 / 14 97.7 99.2 97.5 95 100.9 99.1
- 104ème 589 / 19 101.3 95.9 98.4 94.9 99.6 98.9
- 105ème 589 / 17 96.8 93.4 101.1 97.9 99.4 100.4
- 106ème 589 / 13 97.6 97.8 98.4 98.1 99.1 98
- 107ème 588.9 / 15 96 100.3 92.5 99.4 102.3 98.4
- 108ème 588.8 / 15 97.3 96.5 98.2 99.3 99.1 98.4
- 109ème 588.8 / 13 99.6 94.9 99.8 99.4 96.6 98.5
- 110ème 588.3 / 15 96.2 97.7 99.1 99.6 95.7 100
- 111ème 588.2 / 15 100.3 96 96.7 98.2 100.2 96.8
- 112ème 588.2 / 14 96.8 97.9 99.8 97.5 95.9 100.3
- 113ème 587.7 / 18 98.8 88.4 100.8 103.1 99.5 97.1
- 114ème 587.7 / 12 95.7 99.2 97.3 100.1 100.4 95
- 115ème 587.4 / 16 101.7 95.7 95.2 97.9 100.3 96.6
- 116ème 587.1 / 12 96.7 97.7 96.6 98.4 97.8 99.9
- 117ème 587 / 12 99.8 98.8 97 97.2 96.1 98.1
- 118ème 586.9 / 11 97.9 98.1 95.9 96.5 102.3 96.2
- 119ème 586.6 / 16 98.1 99.4 96.5 96.4 98.5 97.7
- 120ème 586.2 / 10 96.1 100.6 98.8 98.2 98.3 94.2
- 121ème 585.9 / 11 97 95.1 98.8 97.4 99.3 98.3
- 122ème 585.4 / 12 98.5 98.1 97.1 95.5 98.3 97.9
- 123ème 585.1 / 19 98.4 94.8 96.6 98.5 98.4 98.4
- 124ème 584 / 14 99.5 97.5 95.6 95.6 96.4 99.4
- 125ème 583.9 / 12 97 95.3 95.3 98.4 101.5 96.4
- 126ème 583.5 / 10 98.6 98.9 97.3 100.7 96.2 91.8
- 127ème 582.7 / 7 96.7 99.1 99.9 98.8 91 97.2
- 128ème 582.3 / 11 97.9 95.8 99.1 98.9 97.4 93.2
- 129ème 582.1 / 13 96.7 98.4 98.4 97.6 94.5 96.5
- 130ème 581.8 / 8 93.9 98.3 96.1 100.8 97.4 95.3
- 131ème 581.7 / 11 97.5 95.7 96.9 96.7 95.7 99.2
- 132ème 580.1 / 12 96.4 94.9 100.5 93.3 96.2 98.8
- 133ème 578.1 / 11 99.5 94.8 98.8 96.3 95.3 93.4
- 134ème 577.7 / 13 89 101.4 94.5 99.6 99.4 93.8
- 135ème 575.7 / 6 93.2 96 99.5 93.5 97.6 95.9
- 136ème 574.3 / 10 89.8 96.8 98.8 100 94.1 94.8
- 137ème 574 / 7 94.6 93.8 95.8 99.1 94.5 96.2
- 138ème 573.5 / 6 95.3 98.1 95.7 95.3 94.3 94.8
- 139ème 572.7 / 12 94.4 96.6 93.2 96.7 94.4 97.4
- 140ème 572.7 / 9 94 97.4 95.2 92.3 96.8 97
- 141ème 572.2 / 7 97 94.2 91.6 92.4 99.7 97.3
- 142ème 569.9 / 10 93.2 93.1 94.7 93.1 99.5 96.3
- 143ème 565.9 / 3 90.6 96.1 96.2 91.7 94 97.3
- 144ème 562 / 8 88.9 92.6 97.4 93.9 95.6 93.6
- 145ème 560.3 / 11 96.2 94.8 91 91.9 93.3 93.1
- 146ème 557.5 / 12 90.7 94.9 97.2 93.5 91.1 90.1
- 147ème 538.9 / 8 92.9 82.4 93.8 89.4 87.6 92.8
- 148ème 0
- 149ème 0
- 150ème 0
- 151ème 0
- 152ème 0
- Place Tireurs Club Score
- 1 1855.6
- 2 1849.8
- 3 1840.4
- 4 1829.1
- 5 1827.3
- 6 1819.3
- 7 1812.1
- 8 1805.5
- 9 1798.1
- 10 1764.9
- 11 1761.7
- 12 1761.2
Classement régional du dernier qualifié
189 ème
Score régional du dernier qualifié
569.4
Distribution des scores
Pour chaque score, combien de participants a-t-on ?
Niveau global national de tous les tireurs régionaux
Le niveau global est-il meilleur que la saison dernière ?