-
Ligue de Poitou Charentes1er - 1494.7101.2 98.6 100.9 (300.7)92.4 97.9 99.1 (289.4)99.3 99.7 101 (300)100.3 98.1 102.1 (300.5)101.5 100.8 101.8 (304.1)
-
Ligue du Centre Val de Loire2ème - 1493.799.1 97.9 100.5 (297.5)97.1 99.5 98.3 (294.9)100.6 100.7 96.7 (298)100.6 100.1 101.6 (302.3)101.3 101 98.7 (301)
-
Ligue d'Aquitaine3ème - 1493.5102.8 99.5 99.9 (302.2)98.6 97.4 98.7 (294.7)100.8 101 96.8 (298.6)98.9 99 96.1 (294)101.4 101.1 101.5 (304)
-
Ligue de Lorraine4ème - 1492.3102.6 100.8 101.6 (305)98.9 95.8 102.6 (297.3)96.6 102.7 97.3 (296.6)103.3 96.6 99 (298.9)99 99.3 96.2 (294.5)
-
Ligue du Dauphiné Savoie5ème - 1491.898.4 99.7 100.5 (298.6)101.8 99.5 99.7 (301)102 103.2 99.4 (304.6)96.4 97 99.5 (292.9)97.4 97.5 99.8 (294.7)
-
Ligue de Poitou Charentes6ème - 1489.397.7 99.6 94.9 (292.2)101.6 99.8 102.3 (303.7)96.4 97.2 97.4 (291)101.8 101.9 100.6 (304.3)99.8 100 98.3 (298.1)
-
Ligue d'Alsace7ème - 1482.3101.4 96.6 96.3 (294.3)99.6 102 99.3 (300.9)95.6 98.7 97.1 (291.4)96.5 97.4 96 (289.9)104.2 98.8 102.8 (305.8)
-
Ligue d'Ile de France8ème - 148199.4 102.3 100.2 (301.9)98.3 94.6 98.3 (291.2)96 97.8 86.7 (280.5)99.1 99.6 101.8 (300.5)101.6 101.8 103.5 (306.9)
-
Ligue de Lorraine9ème - 1480.898.2 95.9 99.8 (293.9)94.1 96.2 98.2 (288.5)96.8 99.6 98.2 (294.6)101 102.1 100.1 (303.2)98.9 101.3 100.4 (300.6)
-
Ligue de Franche Comté10ème - 1479.8101.9 102.7 100.6 (305.2)96.4 95.6 98.2 (290.2)100.3 98.7 100.8 (299.8)94 99.1 101 (294.1)100.6 98.4 91.5 (290.5)
-
Ligue d'Auvergne11ème - 1478100.5 101.5 102.5 (304.5)98.3 95.1 98.2 (291.6)95.7 97.8 99.2 (292.7)94.2 99.5 100.4 (294.1)98.3 99.3 97.5 (295.1)
-
Ligue du Dauphiné Savoie12ème - 1475.494 97.6 96.5 (288.1)98.6 96.4 98.6 (293.6)100.2 100.1 98.4 (298.7)98.1 98.7 94.9 (291.7)100.3 103.5 99.5 (303.3)
-
Ligue du Languedoc Roussillon13ème - 1472.9101.7 98.5 102.7 (302.9)99.9 100.1 102.7 (302.7)97.3 96.2 98.4 (291.9)98.7 100.8 98.3 (297.8)90.5 93.7 93.4 (277.6)
-
Ligue de Lorraine14ème - 1472.198.4 98.3 98.8 (295.5)93.8 99.2 97.8 (290.8)98.2 98.9 99.8 (296.9)95.6 95.8 97.4 (288.8)99.1 101.6 99.4 (300.1)
-
Ligue de Picardie15ème - 1471.197.9 98.6 93.7 (290.2)98.3 99.4 103.8 (301.5)91.1 94.9 96.1 (282.1)98.5 98.5 97.2 (294.2)100 100.5 102.6 (303.1)
-
Ligue du Dauphiné Savoie16ème - 1470.499.3 97.6 100.4 (297.3)100.8 101.2 99 (301)93.2 96 96.9 (286.1)95.9 99.6 95.5 (291)98.6 97.2 99.2 (295)
-
Ligue de Midi Pyrénées17ème - 1469.296.8 94 93.4 (284.2)93.8 98.2 96.7 (288.7)101.7 95.7 100.5 (297.9)99.7 96.2 96.9 (292.8)101 101.1 103.5 (305.6)
-
Ligue d'Ile de France18ème - 1463.198.1 98.5 92.9 (289.5)95.9 95.5 94.6 (286)97.1 98 93.3 (288.4)97.7 97.2 99.3 (294.2)102.3 101.5 101.2 (305)
-
Ligue de Lorraine19ème - 1453.993.5 93.5 95.3 (282.3)96.7 95.3 95.1 (287.1)100.9 96.9 95.9 (293.7)98.6 99.7 100.4 (298.7)98.1 98.2 95.8 (292.1)
-
Ligue d'Ile de France20ème - 1351.790.4 94.6 93.3 (278.3)87.3 88.9 93.5 (269.7)85.7 91.9 90.1 (267.7)97.5 99.5 101.4 (298.4)90.2 66 81.4 (237.6)
- 1 U.S. BRION Ligue du Centre Val de Loire
- 2 ALERTE TIR Ligue du Dauphiné Savoie
- 3 GIRONDINS TIR Ligue d'Aquitaine
- 4 T.S. CHAURAY Ligue de Poitou Charentes
- 5 AVANT GARDE PORTOISE Ligue de Lorraine
- 6 C.S. SMARVES Ligue de Poitou Charentes
- 7 S.G.T. NIEDERBRONN Ligue d'Alsace
- 8 AVENIR SURVILLIERS Ligue d'Ile de France
- 9 S.E.T. BITCHE Ligue de Lorraine
- 10 T.S. DU HAUT-JURA Ligue de Franche Comté
- 11 T.S.A. PONOTE Ligue d'Auvergne
- 12 LA CIBLE DU SALEVE Ligue du Dauphiné Savoie
- 13 CARCASSONNAISE TIR Ligue du Languedoc Roussillon
- 14 S.T. PETITE ROSSELLE Ligue de Lorraine
- 15 A.S.T. CREIL Ligue de Picardie
- 16 T.S. BEAUMONTOIS Ligue du Dauphiné Savoie
- 17 C.T. SAINT-GAUDINOIS Ligue de Midi Pyrénées
- 18 S.T. PONTOISE Ligue d'Ile de France
- 19 S.T. NANCY Ligue de Lorraine
- 20 L'AVENIR ST-REMY Ligue d'Ile de France